Polysand SyntheticSlate™ Tile
View Details
| Size | 12" x 22" (305 x 558 mm) |
| Thickness | 1/2" (15 mm) |
| Headlap | 3" (75 mm) |
| 1 square (100 sq.ft.) | 125 tiles (9½" exposure) |
| 1 square weight | 275 lb (125 kg) |
Polysand SyntheticSlate™ Cap
| Size | 6" each side x 22" long (305 x 558 mm) |
| Thickness | 1/2" (15 mm) |
| Coverage per 1 cap | 9½" |
| Quantity per 100 ft. | 130 pcs. |
Polysand Synthetic Clay (Roman) Tile
View Details
| Size | 12 1/4" x 15 3/8" (310 x 390 mm) |
| Wave height | 1 3/4" (45 mm) |
| Headlap | from 2" (50 mm) |
| Lock overlap | 3/4" (20 mm) |
| 1 square (100 sq.ft.) | 100 tiles (with 3" headlap) |
| 1 square weight | 290 lb (130 kg) |
Ridge/Hip Cap for Synthetic Clay tile
| Size | 12 1/4" x 8 5/8" (310 x 220 mm) |
| Height, side A | 4" (102 mm) |
| Height, side B | 4 1/4" (107 mm) |
| Headlap | 3/4" (20 mm) |
| Quantity per 10 ft. | ~10 pcs. |